
Categories of Common Research Peptides
Here is the expanded list organized into the 12-category simplified master structure. Where a peptide could reasonably fit several peptide categories, it is placed under its primary/common research category to avoid unnecessary duplication.
1. Weight Management & Metabolic
- 5-Amino-1MQ (not technically a peptide)
- Adipotide / FTPP
- AOD-9604
- Cagrilintide
- CagriSema
- Dulaglutide
- Eloralintide
- Exenatide
- HGH Fragment 176-191
- Liraglutide
- Lixisenatide
- Mazdutide
- Pemvidutide
- Pramlintide
- Retatrutide
- Semaglutide
- Survodutide
- Tirzepatide
2. Growth Hormone & Secretagogues
- Alexamorelin / GHRP-1
- CJC-1295 with DAC
- CJC-1295 without DAC / Mod GRF 1-29
- GHRP-2
- GHRP-6
- Hexarelin
- Ipamorelin
- Sermorelin
- Tesamorelin
3. Muscle Growth & Growth Factors
- ACE-031
- Follistatin-315
- Follistatin-344
- IGF-1
- IGF-1 DES (1-3)
- IGF-1 LR3
- Mechano Growth Factor (MGF)
- PEG-MGF
- Myostatin / GDF-8 research peptides
4. Recovery & Tissue Repair
This category can also be used for compounds commonly researched in connection with:
- Connective tissue
- Tendons
- Ligaments
- Muscles
- Wound healing
- Tissue regeneration
- Inflammatory signaling
5. Skin, Hair & Beauty
- Acetyl Hexapeptide-8 / Argireline
- Acetyl Octapeptide-3 / SNAP-8
- Afamelanotide
- Alpha-MSH
- Copper Tripeptide-1
- GHK
- GHK-Cu
- Matrixyl / Palmitoyl Pentapeptide-4
- Matrixyl 3000
- Matrixyl Synthe’6 / Palmitoyl Tripeptide-38
- Melanotan I
- Melanotan II
GHK-Cu is particularly important in this category because of the amount of interest surrounding skin appearance, collagen, hair and tissue remodeling.
6. Longevity & Anti-Aging
- Epithalon / Epitalon
- FOXO4-DRI
- Humanin
- N-Acetyl Epithalon
- SHLP-2
- SS-31 / Elamipretide
- Thymalin
- Vilon
Short peptide bioregulators commonly grouped with longevity research include:
- Cardiogen
- Chonluten
- Crystagen
- Livagen
- Ovagen
- Pinealon
- Testagen
- Vesugen
7. Mitochondrial & Cellular Energy
- Humanin
- MOTS-c
- SHLP-2
- SS-31 / Elamipretide
Common peptide-adjacent compounds:
- 5-Amino-1MQ (NNMT inhibitor; not a peptide)
- NAD+ (coenzyme; not a peptide)
MOTS-c and SS-31 are particularly useful compounds to place in this category rather than burying them under general longevity because their research is strongly associated with mitochondrial function, cellular energy and metabolic health.
8. Cognitive & Neurological
This category covers research involving:
- Cognition
- Memory
- Learning
- Neuroprotection
- Neuroplasticity
- Stress responses
- Anxiety-related pathways
- Brain-derived neurotrophic signaling
9. Sleep & Circadian
DSIP (Delta Sleep-Inducing Peptide) is the most obvious primary compound for this category.
Epithalon and Pinealon can be cross-listed here when a website supports secondary peptide categories because of research involving pineal and circadian processes.
10. Immune, Inflammation & Gut Health
Immune / Inflammation
- ARA-290 / Cibinetide
- KPV
- LL-37
- Thymalin
- Thymosin Alpha-1
- Vilon
Gut & Gastrointestinal
- BPC-157
- GLP-2
- KPV
- Larazotide
- Teduglutide
- VIP / Vasoactive Intestinal Peptide
Naturally Occurring Antimicrobial Peptide Families
- Cathelicidins
- Defensins
- Histatins
KPV and BPC-157 are good examples of compounds that could easily appear in both the Recovery and Gut Health peptide categories.
11. Sexual Health, Hormonal & Reproductive
Sexual & Reproductive
- Bremelanotide / PT-141
- Gonadorelin
- Histrelin
- Kisspeptin-10
- Kisspeptin-54
- Leuprolide
- Oxytocin
- Triptorelin
Peptide Hormones & Hormone Analogs
- Calcitonin
- Desmopressin
- Glucagon
- Insulin
- Lanreotide
- Octreotide
- Somatostatin
- Vasopressin / ADH
Related Protein Hormones
- hCG (larger glycoprotein hormone rather than a conventional small peptide)
PT-141 and Kisspeptin are probably the two most recognizable research-market compounds within this category.
12. Peptide Blends
This category should be kept separate because these products contain multiple compounds rather than representing individual peptides.
- BPC-157 + TB-500
- BPC-157 + TB-500 + GHK-Cu
- Cagrilintide + Semaglutide / CagriSema
- CJC-1295 + Ipamorelin
- GLOW
- KLOW
- Sermorelin + Ipamorelin
- Semax + Selank
- Tesamorelin + Ipamorelin
Because names such as GLOW and KLOW are commercial blend names rather than universally standardized peptide names, their actual ingredients should always be identified separately.
Below is a consolidated list using the 12 master peptide categories. Secondary peptide categories are included where there is a meaningful overlap. Peptide-adjacent compounds commonly grouped with peptides are labeled accordingly.
| Peptide / Compound | Primary Category | Secondary Category(s) |
|---|---|---|
| 5-Amino-1MQ* | Weight Management & Metabolic | Mitochondrial & Cellular Energy |
| ACE-031 | Muscle Growth & Growth Factors | Recovery & Tissue Repair |
| Adipotide / FTPP | Weight Management & Metabolic | — |
| Afamelanotide | Skin, Hair & Beauty | Sexual Health, Hormonal & Reproductive |
| Alpha-MSH | Skin, Hair & Beauty | Immune, Inflammation & Gut Health |
| AOD-9604 | Weight Management & Metabolic | — |
| ARA-290 / Cibinetide | Recovery & Tissue Repair | Immune, Inflammation & Gut Health |
| BPC-157 | Recovery & Tissue Repair | Immune, Inflammation & Gut Health |
| Bremelanotide / PT-141 | Sexual Health, Hormonal & Reproductive | — |
| Cagrilintide | Weight Management & Metabolic | — |
| CagriSema | Weight Management & Metabolic | Peptide Blends |
| Calcitonin | Sexual Health, Hormonal & Reproductive† | — |
| Cerebrolysin | Cognitive & Neurological | Recovery & Tissue Repair |
| CJC-1295 with DAC | Growth Hormone & Secretagogues | Muscle Growth & Growth Factors |
| CJC-1295 without DAC / Mod GRF 1-29 | Growth Hormone & Secretagogues | Muscle Growth & Growth Factors |
| Desmopressin | Sexual Health, Hormonal & Reproductive† | — |
| Dihexa | Cognitive & Neurological | Longevity & Anti-Aging |
| DSIP | Sleep & Circadian | Cognitive & Neurological |
| Dulaglutide | Weight Management & Metabolic | — |
| Elamipretide / SS-31 | Mitochondrial & Cellular Energy | Longevity & Anti-Aging |
| Eloralintide | Weight Management & Metabolic | — |
| Epithalon / Epitalon | Longevity & Anti-Aging | Sleep & Circadian |
| Exenatide | Weight Management & Metabolic | — |
| Follistatin-315 | Muscle Growth & Growth Factors | Recovery & Tissue Repair |
| Follistatin-344 | Muscle Growth & Growth Factors | Recovery & Tissue Repair |
| FOXO4-DRI | Longevity & Anti-Aging | — |
| GHK | Skin, Hair & Beauty | Recovery & Tissue Repair, Longevity & Anti-Aging |
| GHK-Cu / Copper Tripeptide-1 | Skin, Hair & Beauty | Recovery & Tissue Repair, Longevity & Anti-Aging |
| GHRP-1 / Alexamorelin | Growth Hormone & Secretagogues | Muscle Growth & Growth Factors |
| GHRP-2 / Pralmorelin | Growth Hormone & Secretagogues | Muscle Growth & Growth Factors |
| GHRP-6 | Growth Hormone & Secretagogues | Muscle Growth & Growth Factors |
| GLP-2 | Immune, Inflammation & Gut Health | Recovery & Tissue Repair |
| Glucagon | Weight Management & Metabolic | Sexual Health, Hormonal & Reproductive† |
| Gonadorelin | Sexual Health, Hormonal & Reproductive | — |
| Hexarelin | Growth Hormone & Secretagogues | Muscle Growth & Growth Factors |
| HGH Fragment 176-191 | Weight Management & Metabolic | Growth Hormone & Secretagogues |
| Histrelin | Sexual Health, Hormonal & Reproductive | — |
| Humanin | Mitochondrial & Cellular Energy | Longevity & Anti-Aging, Cognitive & Neurological |
| IGF-1 | Muscle Growth & Growth Factors | Recovery & Tissue Repair |
| IGF-1 DES (1-3) | Muscle Growth & Growth Factors | Recovery & Tissue Repair |
| IGF-1 LR3 | Muscle Growth & Growth Factors | Recovery & Tissue Repair |
| Insulin | Weight Management & Metabolic | Sexual Health, Hormonal & Reproductive† |
| Ipamorelin | Growth Hormone & Secretagogues | Muscle Growth & Growth Factors |
| Kisspeptin-10 | Sexual Health, Hormonal & Reproductive | — |
| Kisspeptin-54 | Sexual Health, Hormonal & Reproductive | — |
| KPV | Immune, Inflammation & Gut Health | Recovery & Tissue Repair |
| Lanreotide | Sexual Health, Hormonal & Reproductive† | Weight Management & Metabolic |
| Larazotide | Immune, Inflammation & Gut Health | — |
| Leuprolide | Sexual Health, Hormonal & Reproductive | — |
| Liraglutide | Weight Management & Metabolic | — |
| Lixisenatide | Weight Management & Metabolic | — |
| LL-37 | Immune, Inflammation & Gut Health | Recovery & Tissue Repair |
| Matrixyl / Palmitoyl Pentapeptide-4 | Skin, Hair & Beauty | Longevity & Anti-Aging |
| Matrixyl 3000 | Skin, Hair & Beauty | Longevity & Anti-Aging |
| Matrixyl Synthe’6 / Palmitoyl Tripeptide-38 | Skin, Hair & Beauty | Longevity & Anti-Aging |
| Mazdutide | Weight Management & Metabolic | — |
| Melanotan I | Skin, Hair & Beauty | — |
| Melanotan II | Skin, Hair & Beauty | Sexual Health, Hormonal & Reproductive |
| MGF / Mechano Growth Factor | Muscle Growth & Growth Factors | Recovery & Tissue Repair |
| MOTS-c | Mitochondrial & Cellular Energy | Weight Management & Metabolic, Longevity & Anti-Aging |
| Myostatin / GDF-8 Research Peptides | Muscle Growth & Growth Factors | — |
| N-Acetyl Epithalon | Longevity & Anti-Aging | Sleep & Circadian |
| NAD+* | Mitochondrial & Cellular Energy | Longevity & Anti-Aging |
| NA-Selank-Amidate | Cognitive & Neurological | — |
| NA-Semax-Amidate | Cognitive & Neurological | — |
| Octreotide | Sexual Health, Hormonal & Reproductive† | Weight Management & Metabolic |
| Oxytocin | Sexual Health, Hormonal & Reproductive | Cognitive & Neurological |
| P21 | Cognitive & Neurological | Longevity & Anti-Aging |
| PEG-MGF | Muscle Growth & Growth Factors | Recovery & Tissue Repair |
| Pemvidutide | Weight Management & Metabolic | — |
| Pinealon | Cognitive & Neurological | Longevity & Anti-Aging, Sleep & Circadian |
| Pramlintide | Weight Management & Metabolic | — |
| Retatrutide | Weight Management & Metabolic | — |
| Selank | Cognitive & Neurological | — |
| Semaglutide | Weight Management & Metabolic | — |
| Semax | Cognitive & Neurological | — |
| Sermorelin | Growth Hormone & Secretagogues | Muscle Growth & Growth Factors |
| SHLP-2 | Mitochondrial & Cellular Energy | Longevity & Anti-Aging |
| SNAP-8 / Acetyl Octapeptide-3 | Skin, Hair & Beauty | Longevity & Anti-Aging |
| Somatostatin | Sexual Health, Hormonal & Reproductive† | Growth Hormone & Secretagogues |
| Survodutide | Weight Management & Metabolic | — |
| TB-500 | Recovery & Tissue Repair | — |
| Teduglutide | Immune, Inflammation & Gut Health | Recovery & Tissue Repair |
| Tesamorelin | Growth Hormone & Secretagogues | Weight Management & Metabolic |
| Thymalin | Longevity & Anti-Aging | Immune, Inflammation & Gut Health |
| Thymosin Alpha-1 (TA1) | Immune, Inflammation & Gut Health | Longevity & Anti-Aging |
| Thymosin Beta-4 (Tβ4) | Recovery & Tissue Repair | Immune, Inflammation & Gut Health |
| Tirzepatide | Weight Management & Metabolic | — |
| Triptorelin | Sexual Health, Hormonal & Reproductive | — |
| Vasopressin / ADH | Sexual Health, Hormonal & Reproductive† | — |
| Vilon | Longevity & Anti-Aging | Immune, Inflammation & Gut Health |
| VIP / Vasoactive Intestinal Peptide | Immune, Inflammation & Gut Health | Cognitive & Neurological |
Peptide Bioregulators
| Peptide | Primary Category | Secondary Category(s) |
| Cardiogen | Longevity & Anti-Aging | Recovery & Tissue Repair |
| Chonluten | Longevity & Anti-Aging | — |
| Crystagen | Longevity & Anti-Aging | Immune, Inflammation & Gut Health |
| Livagen | Longevity & Anti-Aging | — |
| Ovagen | Longevity & Anti-Aging | Immune, Inflammation & Gut Health |
| Pinealon | Cognitive & Neurological | Longevity & Anti-Aging, Sleep & Circadian |
| Testagen | Longevity & Anti-Aging | Sexual Health, Hormonal & Reproductive |
| Vesugen | Longevity & Anti-Aging | Recovery & Tissue Repair |
| Vilon | Longevity & Anti-Aging | Immune, Inflammation & Gut Health |
Cosmetic Peptides
| Peptide | Primary Category | Secondary Category(s) |
| Argireline / Acetyl Hexapeptide-8 | Skin, Hair & Beauty | Longevity & Anti-Aging |
| Copper Tripeptide-1 / GHK-Cu | Skin, Hair & Beauty | Recovery & Tissue Repair, Longevity & Anti-Aging |
| Matrixyl / Palmitoyl Pentapeptide-4 | Skin, Hair & Beauty | Longevity & Anti-Aging |
| Matrixyl 3000 | Skin, Hair & Beauty | Longevity & Anti-Aging |
| Matrixyl Synthe’6 | Skin, Hair & Beauty | Longevity & Anti-Aging |
| SNAP-8 | Skin, Hair & Beauty | Longevity & Anti-Aging |
Common Peptide Blends
| Blend | Primary Category | Secondary Category(s) |
| BPC-157 + TB-500 | Peptide Blends | Recovery & Tissue Repair |
| BPC-157 + TB-500 + GHK-Cu | Peptide Blends | Recovery & Tissue Repair, Skin Hair & Beauty |
| CagriSema | Peptide Blends | Weight Management & Metabolic |
| CJC-1295 + Ipamorelin | Peptide Blends | Growth Hormone & Secretagogues |
| GLOW | Peptide Blends | Recovery & Tissue Repair, Skin Hair & Beauty |
| KLOW | Peptide Blends | Immune, Inflammation & Gut Health, Recovery & Tissue Repair |
| Sermorelin + Ipamorelin | Peptide Blends | Growth Hormone & Secretagogues |
